Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 24 | 0 | 0 |
Republican | 51 | 7 | 10 |
Unknown | 7 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Meredith | Yes | |
Danny Bentley | Republican | Yes |
Patrick Flannery | Republican | Yes |
Kim King | Republican | Yes |
Patti Minter | Democratic | Yes |
Scott Sharp | Republican | Yes |
John Blanton | Republican | Yes |
Ken Fleming | Republican | Yes |
Norma Kirk-McCormick | Republican | Yes |
Kimberly Poore Moser | Republican | Yes |
Steve Sheldon | Republican | Yes |
Tina Bojanowski | Democratic | Yes |
Kelly Flood | Democratic | Yes |
Matthew Koch | Republican | Yes |
Nemes | Yes | |
Smith | Yes | |
Adam Bowling | Republican | Yes |
Frazier Gordon | Yes | |
Adam Koenig | Republican | Yes |
David W. Osborne | Republican | Yes |
Cherlynn Stevenson | Democratic | Yes |
Josh Branscum | Republican | Yes |
Chris Fugate | Republican | Yes |
Nima Kulkarni | Democratic | Yes |
Ruth Ann Palumbo | Democratic | Yes |
Pamela Stevenson | Democratic | Yes |
Kevin D. Bratcher | Republican | Yes |
Al Gentry | Democratic | Yes |
William Lawrence | Republican | Yes |
Jason Petrie | Republican | Yes |
Ashley Tackett Laferty | Democratic | Yes |
Randy Bridges | Republican | Yes |
Jim Gooch Jr. | Republican | Yes |
Derek Lewis | Republican | Yes |
Pollock | Yes | |
Nancy Tate | Republican | Yes |
George Brown Jr. | Democratic | Yes |
Derrick Graham | Democratic | Yes |
Scott Lewis | Republican | Yes |
Melinda Gibbons Prunty | Republican | Yes |
Thomas | Yes | |
Tom Burch | Democratic | Yes |
David Hale | Republican | Yes |
Matt Lockett | Republican | Yes |
Josie Raymond | Democratic | Yes |
Killian Timoney | Republican | Yes |
McKenzie Cantrell | Democratic | Yes |
Mark Hart | Republican | Yes |
Mary Lou Marzian | Democratic | Yes |
Brandon Reed | Republican | Yes |
James Tipton | Republican | Yes |
Jennifer Decker | Republican | Yes |
Angie Hatton | Democratic | Yes |
Bobby McCool | Republican | Yes |
Steve Riley | Republican | Yes |
Timmy Truett | Republican | Yes |
Jonathan Dixon | Republican | Yes |
Richard Heath | Republican | Yes |
Shawn McPherson | Republican | Yes |
Rachel Roberts | Democratic | Yes |
Russell Webber | Republican | Yes |
Jeffery Donohue | Democratic | Yes |
Samara Heavrin | Republican | Yes |
Bart Rowland | Republican | Yes |
Bill Wesley | Republican | Yes |
Myron Dossett | Republican | Yes |
Regina Huff | Republican | Yes |
Suzanne Miles | Republican | Yes |
Steven Rudy | Republican | Yes |
Susan Westrom | Democratic | Yes |
Ryan Dotson | Republican | Yes |
Imes | Yes | |
Charles Miller | Democratic | Yes |
Sal Santoro | Republican | Yes |
Buddy Wheatley | Democratic | Yes |
Jim DuPlessis | Republican | Yes |
Joni L. Jenkins | Democratic | Yes |
Jerry T. Miller | Republican | Yes |
Attica Scott | Democratic | Yes |
Lisa Willner | Democratic | Yes |
Daniel Fister | Republican | Yes |
DJ Johnson | Republican | Yes |
Shane Baker | Republican | No |
Lynn Bechler | Republican | No |
Joseph M. Fischer | Republican | No |
Savannah Maddox | Republican | No |
Felicia Rabourn | Republican | No |
Kim Banta | Republican | No |
Josh Calloway | Republican | No |
Josh Bray | Republican | Not Voting |
Chris Freeland | Republican | Not Voting |
C. Ed Massey | Republican | Not Voting |
David Meade | Republican | Not Voting |
Ken Upchurch | Republican | Not Voting |
Daniel Elliott | Republican | Not Voting |
Thomas Huff | Republican | Not Voting |
Chad McCoy | Republican | Not Voting |
Phillip Pratt | Republican | Not Voting |
Richard White | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.