Vote Totals | ||
---|---|---|
Yes | 90 | |
No | 13 | |
Absent | 0 | |
Not Voting | 13 | |
Other | 6 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 29 | 5 | 9 |
Republican | 55 | 8 | 8 |
Unknown | 6 | 0 | 2 |
Name | Party | Vote |
---|---|---|
Jeramey Anderson | Democratic | Yes |
Brent Anderson | Republican | Yes |
Otis Anthony | Democratic | Yes |
William Tracy Arnold | Republican | Yes |
Willie Bailey | Democratic | Yes |
Nick Bain | Democratic | Yes |
Earle S. Banks | Democratic | Yes |
Barnett | Yes | |
Manly Barton | Republican | Yes |
Charles Jim Beckett | Republican | Yes |
Donnie Bell | Republican | Yes |
Christopher M. Bell | Democratic | Yes |
Richard Bennett | Republican | Yes |
Blackmon | Yes | |
C. Scott Bounds | Republican | Yes |
Boyd | Yes | |
Cedric Burnett | Democratic | Yes |
Charles Busby | Republican | Yes |
Larry Byrd | Republican | Yes |
Billy Adam Calvert | Republican | Yes |
Lester Carpenter | Republican | Yes |
Angela Cockerham | Democratic | Yes |
Carolyn Crawford | Republican | Yes |
Sam Creekmore IV | Republican | Yes |
Oscar Denton | Democratic | Yes |
Clay Deweese | Republican | Yes |
Casey Eure | Republican | Yes |
Michael T. Evans | Democratic | Yes |
John G. Faulkner | Democratic | Yes |
Kevin Felsher | Republican | Yes |
Kevin Ford | Republican | Yes |
Stephanie Foster | Democratic | Yes |
Karl Gibbs | Democratic | Yes |
Dale Goodin | Republican | Yes |
Jeffrey S. Guice | Republican | Yes |
Jeff Hale | Republican | Yes |
Jeffery Harness | Democratic | Yes |
Joey Hood | Republican | Yes |
Kevin Horan | Democratic | Yes |
Stephen A. Horne | Republican | Yes |
Mac Huddleston | Republican | Yes |
Bill Kinkade | Republican | Yes |
John Thomas "Trey" Lamar, III | Republican | Yes |
Johnathan Ray Lancaster | Democratic | Yes |
Vince Mangold | Republican | Yes |
Steve Massengill | Republican | Yes |
Kent McCarty | Republican | Yes |
Hester Jackson McCray | Democratic | Yes |
Missy McGee | Republican | Yes |
Jay McKnight | Republican | Yes |
Doug McLeod | Republican | Yes |
Carl Mickens | Democratic | Yes |
Sam C. Mims, V | Republican | Yes |
Ken Morgan | Republican | Yes |
Gene Newman | Republican | Yes |
Karl Oliver | Republican | Yes |
Solomon C. Osborne | Democratic | Yes |
Orlando Paden | Democratic | Yes |
Randall Patterson | Republican | Yes |
Bill Pigott | Republican | Yes |
Daryl Porter | Democratic | Yes |
Brent Powell | Republican | Yes |
John Read | Republican | Yes |
Thomas U. Reynolds | Democratic | Yes |
Rob Roberson | Republican | Yes |
Robin Robinson | Republican | Yes |
Randy Rushing | Republican | Yes |
Sanders | Yes | |
Noah Sanford | Republican | Yes |
Fred Shanks | Republican | Yes |
Troy Smith | Republican | Yes |
Jody Steverson | Republican | Yes |
Rufus Straughter | Democratic | Yes |
Cheikh Taylor | Democratic | Yes |
Thompson | Yes | |
Joseph Tubb | Republican | Yes |
Mark Tullos | Republican | Yes |
Jerry R. Turner | Republican | Yes |
Kenneth Walker | Democratic | Yes |
Price Wallace | Republican | Yes |
Percy W. Watson | Democratic | Yes |
Tom Weathersby | Republican | Yes |
Jason White | Republican | Yes |
Sonya Williams-Barnes | Democratic | Yes |
Lynn Wright | Republican | Yes |
Lee Yancey | Republican | Yes |
Shanda Yates | Democratic | Yes |
Charles Young, Jr. | Democratic | Yes |
Henry Zuber III | Republican | Yes |
Mr. Speaker | Yes | |
Shane Aguirre | Republican | No |
Bryant W. Clark | Democratic | No |
Alyce G. Clarke | Democratic | No |
Becky Currie | Republican | No |
Jerry Darnell | Republican | No |
Bob Evans | Democratic | No |
Jill Ford | Republican | No |
Stacey Hobgood-Wilkes | Republican | No |
Timmy Ladner | Republican | No |
Dana McLean | Republican | No |
Jansen Owen | Republican | No |
Tracey T. Rosebud | Democratic | No |
Omeria Scott | Democratic | No |
Joel Bomgar | Republican | Not Voting |
Chris Brown | Republican | Not Voting |
Dana Criswell | Republican | Not Voting |
Dan Eubanks | Republican | Not Voting |
Greg Haney | Republican | Not Voting |
John W. Hines, Sr. | Democratic | Not Voting |
Gregory Holloway, Sr. | Democratic | Not Voting |
Steve Hopkins | Republican | Not Voting |
Johnson | Not Voting | |
Tom Miles | Democratic | Not Voting |
Donnie Scoggin | Republican | Not Voting |
Zakiya Summers | Democratic | Not Voting |
Brady Williamson | Republican | Not Voting |
Bo Brown | Democratic | Other |
Ronnie C. Crudup | Democratic | Other |
Debra Gibbs | Democratic | Other |
Jackson | Other | |
Kabir Karriem | Democratic | Other |
De'Keither Stamps | Democratic | Other |
Data on Open States is updated periodically throughout the day from the official website of the Mississippi Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.