Vote Totals | ||
---|---|---|
Yes | 81 | |
No | 5 | |
Other | 8 |
Name | Party | Vote |
---|---|---|
Anderson, B. | Yes | |
Anderson, D. | Yes | |
Anderson, P. | Yes | |
Becker, Rich S. | Yes | |
Becker, Rick C. | Yes | |
Hanson | Yes | |
Hatlestad | Yes | |
Johnson, C. | Yes | |
Johnson, D. | Yes | |
Johnson, M. | Yes | |
Keiser | Yes | |
Koppelman, K. | Yes | |
Jake G. Blum | Republican | Yes |
Jim Grueneich | Republican | Yes |
Craig Headland | Republican | Yes |
Pat D. Heinert | Republican | Yes |
Kathy Hogan | Democratic | Yes |
Richard G. Holman | Democratic | Yes |
Michael Howe | Republican | Yes |
Daniel Johnston | Republican | Yes |
Terry B. Jones | Republican | Yes |
Tom Kading | Republican | Yes |
Karen Karls | Republican | Yes |
Keith Kempenich | Republican | Yes |
Dwight Kiefert | Republican | Yes |
Lawrence R. Klemin | Republican | Yes |
Vernon Laning | Republican | Yes |
David Monson | Republican | Yes |
Mike Nathe | Republican | Yes |
Nelson, J. | Yes | |
Nelson, M. | Yes | |
Ruby, D. | Yes | |
Schneider | Yes | |
Trottier | Yes | |
Speaker Bellew | Yes | |
Emily O'Brien | Republican | Yes |
Bill Oliver | Republican | Yes |
Mark S. Owens | Republican | Yes |
Gary Paur | Republican | Yes |
Chet Pollert | Republican | Yes |
Mark Sanford | Republican | Yes |
Bernie Satrom | Republican | Yes |
Jim Schmidt | Republican | Yes |
Randy A. Schobinger | Republican | Yes |
Cynthia Schreiber-Beck | Republican | Yes |
Denton Zubke | Republican | Yes |
Thomas Beadle | Republican | Yes |
Tracy Boe | Democratic | Yes |
Randy Boehning | Republican | Yes |
Glenn Bosch | Republican | Yes |
Joshua A. Boschee | Democratic | Yes |
Roger Brabandt | Republican | Yes |
Mike Brandenburg | Republican | Yes |
Al Carlson | Republican | Yes |
Chuck Damschen | Republican | Yes |
Lois Delmore | Democratic | Yes |
Jeff Delzer | Republican | Yes |
Bill Devlin | Republican | Yes |
Jason Dockter | Republican | Yes |
Mike Lefor | Republican | Yes |
Donald Longmuir | Republican | Yes |
Scott Louser | Republican | Yes |
Jeffery J. Magrum | Republican | Yes |
Andrew G. Maragos | Republican | Yes |
Bob Martinson | Republican | Yes |
Aaron McWilliams | Republican | Yes |
Lisa Meier | Republican | Yes |
Alisa Mitskog | Democratic | Yes |
Corey Mock | Democratic | Yes |
Todd Porter | Republican | Yes |
Brandy Pyle | Republican | Yes |
Shannon Roers Jones | Republican | Yes |
Karen M. Rohr | Republican | Yes |
Vicky Steiner | Republican | Yes |
Roscoe Streyle | Republican | Yes |
Gary R. Sukut | Republican | Yes |
Nathan Toman | Republican | Yes |
Steve Vetter | Republican | Yes |
Don Vigesaa | Republican | Yes |
Robin Weisz | Republican | Yes |
Greg Westlind | Republican | Yes |
Koppelman, B. | No | |
Mike Schatz | Republican | No |
Sebastian Ertelt | Republican | No |
Luke Simons | Republican | No |
Kathy Skroch | Republican | No |
Ruby, M. | Other | |
Ron Guggisberg | Democratic | Other |
Jim Kasper | Republican | Other |
Gary Kreidt | Republican | Other |
Christopher D. Olson | Republican | Other |
Jay Seibel | Republican | Other |
Gretchen Dobervich | Democratic | Other |
Andrew Marschall | Republican | Other |
Data on Open States is updated periodically throughout the day from the official website of the North Dakota Legislative Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.