Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 1 | 6 | 0 |
Republican | 22 | 2 | 0 |
Unknown | 2 | 1 | 0 |
Name | Party | Vote |
---|---|---|
Ralph Alvarado | Republican | Yes |
Paul Hornback | Republican | Yes |
Dennis Parrett | Democratic | Yes |
Damon Thayer | Republican | Yes |
Jared Carpenter | Republican | Yes |
Jason Howell | Republican | Yes |
Julie Raque Adams | Republican | Yes |
Johnnie Turner | Republican | Yes |
Danny Carroll | Republican | Yes |
Christian McDaniel | Republican | Yes |
John Schickel | Republican | Yes |
Stephen West | Republican | Yes |
Donald Douglas | Republican | Yes |
Meredith | Yes | |
Wil Schroder | Republican | Yes |
Phillip Wheeler | Republican | Yes |
Rick Girdler | Republican | Yes |
Robby Mills | Republican | Yes |
Adrienne Southworth | Republican | Yes |
Mike Wilson | Republican | Yes |
David P. Givens | Republican | Yes |
Nemes | Yes | |
Robert Stivers | Republican | Yes |
Max Wise | Republican | Yes |
Jimmy Higdon | Republican | Yes |
Karen Berg | Democratic | No |
Morgan McGarvey | Democratic | No |
Smith | No | |
Robin L. Webb | Democratic | No |
C.B. Embry Jr. | Republican | No |
Gerald A. Neal | Democratic | No |
Brandon J. Storm | Republican | No |
David Yates | Democratic | No |
Denise Harper Angel | Democratic | No |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.