Vote Totals | ||
---|---|---|
Yes | 72 | |
No | 42 | |
Absent | 0 | |
Not Voting | 5 | |
Other | 2 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 3 | 35 | 3 |
Republican | 65 | 0 | 4 |
Unknown | 4 | 7 | 0 |
Name | Party | Vote |
---|---|---|
Shane Aguirre | Republican | Yes |
Brent Anderson | Republican | Yes |
William Tracy Arnold | Republican | Yes |
Bailey (23rd) | Yes | |
Nick Bain | Democratic | Yes |
Barnett | Yes | |
Manly Barton | Republican | Yes |
Donnie Bell | Republican | Yes |
Richard Bennett | Republican | Yes |
Joel Bomgar | Republican | Yes |
C. Scott Bounds | Republican | Yes |
Boyd (19th) | Yes | |
Larry Byrd | Republican | Yes |
Billy Adam Calvert | Republican | Yes |
Lester Carpenter | Republican | Yes |
Carolyn Crawford | Republican | Yes |
Sam Creekmore IV | Republican | Yes |
Dana Criswell | Republican | Yes |
Becky Currie | Republican | Yes |
Jerry Darnell | Republican | Yes |
Clay Deweese | Republican | Yes |
Dan Eubanks | Republican | Yes |
Casey Eure | Republican | Yes |
Kevin Felsher | Republican | Yes |
Kevin Ford | Republican | Yes |
Jill Ford | Republican | Yes |
Dale Goodin | Republican | Yes |
Jeffrey S. Guice | Republican | Yes |
Jeff Hale | Republican | Yes |
Greg Haney | Republican | Yes |
Stacey Hobgood-Wilkes | Republican | Yes |
Joey Hood | Republican | Yes |
Steve Hopkins | Republican | Yes |
Kevin Horan | Democratic | Yes |
Stephen A. Horne | Republican | Yes |
Bill Kinkade | Republican | Yes |
Timmy Ladner | Republican | Yes |
John Thomas "Trey" Lamar, III | Republican | Yes |
Jonathan Ray Lancaster | Democratic | Yes |
Vince Mangold | Republican | Yes |
Steve Massengill | Republican | Yes |
Kent McCarty | Republican | Yes |
Missy McGee | Republican | Yes |
Jay McKnight | Republican | Yes |
Dana McLean | Republican | Yes |
Doug McLeod | Republican | Yes |
Sam C. Mims, V | Republican | Yes |
Ken Morgan | Republican | Yes |
Gene Newman | Republican | Yes |
Karl Oliver | Republican | Yes |
Jansen Owen | Republican | Yes |
Randall Patterson | Republican | Yes |
Bill Pigott | Republican | Yes |
Brent Powell | Republican | Yes |
John Read | Republican | Yes |
Rob Roberson | Republican | Yes |
Randy Rushing | Republican | Yes |
Noah Sanford | Republican | Yes |
Donnie Scoggin | Republican | Yes |
Fred Shanks | Republican | Yes |
Troy Smith | Republican | Yes |
Jody Steverson | Republican | Yes |
Joesph Tubb | Republican | Yes |
Mark Tullos | Republican | Yes |
Jerry R. Turner | Republican | Yes |
Price Wallace | Republican | Yes |
Tom Weathersby | Republican | Yes |
Jason White | Republican | Yes |
Brady Williamson | Republican | Yes |
Lee Yancey | Republican | Yes |
Henry Zuber III | Republican | Yes |
Mr. Speaker | Yes | |
Jeramey Anderson | Democratic | No |
Otis Anthony | Democratic | No |
Bailey | No | |
Earle S. Banks | Democratic | No |
Christopher M. Bell | Democratic | No |
Blackmon | No | |
Boyd (37th) | No | |
Bo Brown | Democratic | No |
Cedric Burnett | Democratic | No |
Bryant W. Clark | Democratic | No |
Alyce G. Clarke | Democratic | No |
Angela Cockerham | Democratic | No |
Ronnie C. Crudup | Democratic | No |
Oscar Denton | Democratic | No |
Bob Evans | Democratic | No |
John G. Faulkner | Democratic | No |
Stephanie Foster | Democratic | No |
Gibbs | No | |
Jeffery Harness | Democratic | No |
John W. Hines, Sr. | Democratic | No |
Gregory Holloway, Sr. | Democratic | No |
Jeffrey Hulum III | Democratic | No |
Jackson | No | |
Johnson | No | |
Kabir Karriem | Democratic | No |
Hester Jackson McCray | Democratic | No |
Carl Mickens | Democratic | No |
Tom Miles | Democratic | No |
Solomon C. Osborne | Democratic | No |
Orlando Paden | Democratic | No |
Daryl Porter | Democratic | No |
Thomas U. Reynolds | Democratic | No |
Tracey T. Rosebud | Democratic | No |
Robert L. Sanders | Democratic | No |
Omeria Scott | Democratic | No |
De'Keither A. Stamps | Democratic | No |
Rufus Straughter | Democratic | No |
Zakiya Summers | Democratic | No |
Cheikh Taylor | Democratic | No |
Thompson | No | |
Percy W. Watson | Democratic | No |
Charles Young, Jr. | Democratic | No |
Chris Brown | Republican | Not Voting |
Michael T. Evans | Democratic | Not Voting |
Mac Huddleston | Republican | Not Voting |
Robin Robinson | Republican | Not Voting |
Kenneth Walker | Democratic | Not Voting |
Charles Busby | Republican | Other |
Shanda Yates | Democratic | Other |
Data on Open States is updated periodically throughout the day from the official website of the Mississippi Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.