Vote Totals | ||
---|---|---|
Yes | 44 | |
No | 0 | |
Absent | 6 | |
Excused | 0 | |
Not Voting | 0 |
Name | Party | Vote |
---|---|---|
Tom Apodaca | Republican | Yes |
Chad Barefoot | Republican | Yes |
Andrew C Brock | Republican | Yes |
David L. Curtis | Republican | Yes |
Warren Daniel | Republican | Yes |
Fletcher L Hartsell Jr. | Republican | Yes |
D.Davis | Yes | |
Ford | Yes | |
J.Jackson | Yes | |
Robinson | Yes | |
Smith | Yes | |
VanDuyn | Yes | |
Waddell | Yes | |
Alexander | Yes | |
Berger(Chair) | Yes | |
Brown | Yes | |
J.Davis | Yes | |
B.Jackson | Yes | |
Stan Bingham | Republican | Yes |
Dan Blue | Democratic | Yes |
Angela R Bryant | Democratic | Yes |
Ben Clark | Democratic | Yes |
Valerie P. Foushee | Democratic | Yes |
Rick Gunn | Republican | Yes |
Kathy Harrington | Republican | Yes |
Ralph Hise | Republican | Yes |
Joyce Krawiec | Republican | Yes |
Paul A. Lowe, Jr. | Democratic | Yes |
Floyd B. McKissick, Jr. | Democratic | Yes |
Lee | Yes | |
Tucker | Yes | |
Wesley Meredith | Republican | Yes |
Louis Pate | Republican | Yes |
Ronald J. Rabin | Republican | Yes |
Bill Rabon | Republican | Yes |
Norman W. Sanderson | Republican | Yes |
Daniel Soucek | Republican | Yes |
Jerry W. Tillman | Republican | Yes |
Trudy Wade | Republican | Yes |
Tom McInnis | Republican | Yes |
Shirley B. Randleman | Republican | Yes |
Josh Stein | Democratic | Yes |
Jeff Tarte | Republican | Yes |
Andy Wells | Republican | Yes |
Smith-Ingram | Absent | |
Newton | Absent | |
Tamara Barringer | Republican | Absent |
Bill Cook | Republican | Absent |
Bob Rucho | Republican | Absent |
Mike Woodard | Democratic | Absent |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.