Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 5 | 0 | 0 |
Republican | 25 | 0 | 0 |
Unknown | 4 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Ralph Alvarado | Republican | Yes |
Jimmy Higdon | Republican | Yes |
Julie Raque Adams | Republican | Yes |
Johnnie Turner | Republican | Yes |
Jared Carpenter | Republican | Yes |
Paul Hornback | Republican | Yes |
John Schickel | Republican | Yes |
Robin L. Webb | Democratic | Yes |
Danny Carroll | Republican | Yes |
Jason Howell | Republican | Yes |
Wil Schroder | Republican | Yes |
Stephen West | Republican | Yes |
Matt Castlen | Republican | Yes |
Christian McDaniel | Republican | Yes |
Smith | Yes | |
Whitney Westerfield | Republican | Yes |
Donald Douglas | Republican | Yes |
Morgan McGarvey | Democratic | Yes |
Robert Stivers | Republican | Yes |
Phillip Wheeler | Republican | Yes |
C.B. Embry Jr. | Republican | Yes |
Meredith | Yes | |
Brandon J. Storm | Republican | Yes |
Mike Wilson | Republican | Yes |
Rick Girdler | Republican | Yes |
Robby Mills | Republican | Yes |
Damon Thayer | Republican | Yes |
Max Wise | Republican | Yes |
David P. Givens | Republican | Yes |
Nemes | Yes | |
Thomas | Yes | |
David Yates | Democratic | Yes |
Denise Harper Angel | Democratic | Yes |
Dennis Parrett | Democratic | Yes |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.