Vote Totals | ||
---|---|---|
Yes | 98 | |
No | 48 | |
Absent | 0 | |
Excused | 4 |
Name | Party | Vote |
---|---|---|
Peter J. Abbate, Jr. | Democratic | Yes |
Robert C. Carroll | Democratic | Yes |
Rebecca A. Seawright | Democratic | Yes |
Thomas J. Abinanti | Democratic | Yes |
Barbara Clark | Democratic | Yes |
Joseph Lentol | Democratic | Yes |
Jo Anne Simon | Democratic | Yes |
Anderson | Yes | |
William Colton | Democratic | Yes |
Frontus | Yes | |
Barbara Lifton | Democratic | Yes |
Amy Paulin | Democratic | Yes |
Aravella Simotas | Democratic | Yes |
Carmen Arroyo | Democratic | Yes |
Vivian E. Cook | Democratic | Yes |
Sandy Galef | Democratic | Yes |
Crystal D. Peoples-Stokes | Democratic | Yes |
Donna A. Lupardo | Democratic | Yes |
N. Nick Perry | Democratic | Yes |
Jeffrion L. Aubry | Democratic | Yes |
Cruz | Yes | |
William B. Magnarelli | Democratic | Yes |
Stacey Pheffer Amato | Democratic | Yes |
Michaelle C. Solages | Democratic | Yes |
Michael Cusick | Democratic | Yes |
Deborah J. Glick | Democratic | Yes |
Victor M. Pichardo | Democratic | Yes |
Brian Barnwell | Democratic | Yes |
Steven Cymbrowitz | Democratic | Yes |
J. Gary Pretlow | Democratic | Yes |
Phil Steck | Democratic | Yes |
Didi Barrett | Democratic | Yes |
Darling | Yes | |
Richard N. Gottfried | Democratic | Yes |
McDonald | Yes | |
Dan Quart | Democratic | Yes |
Steve Stern | Democratic | Yes |
Barron | Yes | |
Maritza Davila | Democratic | Yes |
Griffin | Yes | |
Al Stirpe | Democratic | Yes |
Michael Benedetto | Democratic | Yes |
Carmen N. De La Rosa | Democratic | Yes |
McMahon | Yes | |
Phil Ramos | Democratic | Yes |
Rodneyse Bichotte Hermelyn | Democratic | Yes |
Michael DenDekker | Democratic | Yes |
Meeks | Yes | |
Al Taylor | Democratic | Yes |
Michael Blake | Democratic | Yes |
Andrew Hevesi | Democratic | Yes |
Reyes | Yes | |
Fred W. Thiele, Jr. | Republican | Yes |
Inez E. Dickens | Democratic | Yes |
Pamela J. Hunter | Democratic | Yes |
Diana C. Richardson | Democratic | Yes |
Clyde Vanel | Democratic | Yes |
Dilan | Yes | |
Alicia Hyndman | Democratic | Yes |
Miller MG | Yes | |
Rivera | Yes | |
Edward C. Braunstein | Democratic | Yes |
Jeffrey Dinowitz | Democratic | Yes |
Jacobson | Yes | |
Robert J. Rodriguez | Democratic | Yes |
Latrice Walker | Democratic | Yes |
Harry B. Bronson | Democratic | Yes |
Ellen Jaffee | Democratic | Yes |
Rosenthal D | Yes | |
Kimberly Jean-Pierre | Democratic | Yes |
Rosenthal L | Yes | |
David Buchwald | Democratic | Yes |
Walter Mosley | Democratic | Yes |
Nily Rozic | Democratic | Yes |
Helene Weinstein | Democratic | Yes |
Burgos | Yes | |
Steve Englebright | Democratic | Yes |
Yuh-Line Niou | Democratic | Yes |
Sean Ryan | Democratic | Yes |
David I. Weprin | Democratic | Yes |
Harvey Epstein | Democratic | Yes |
Latoya Joyner | Democratic | Yes |
Catherine Nolan | Democratic | Yes |
Jaime R. Williams | Democratic | Yes |
Patricia Fahy | Democratic | Yes |
Ron Kim | Democratic | Yes |
Carrie Woerner | Democratic | Yes |
Fall | Yes | |
Daniel J. O'Donnell | Democratic | Yes |
Sayegh | Yes | |
Wright | Yes | |
Nathalia Fernandez | Democratic | Yes |
Félix Ortiz | Democratic | Yes |
Kenneth Zebrowski | Democratic | Yes |
Kevin A. Cahill | Democratic | Yes |
Charles D. Lavine | Democratic | Yes |
Steven Otis | Democratic | Yes |
Mr. Speaker | Yes | |
Michael J. Fitzpatrick | Republican | No |
Philip A. Palmesano | Republican | No |
Christopher S. Friend | Republican | No |
LiPetri | No | |
Smith | No | |
Jacob Ashby | Republican | No |
Clifford Crouch | Republican | No |
Andrew Garbarino | Republican | No |
Smullen | No | |
Joseph M. Giglio | Republican | No |
William A. Barclay | Republican | No |
Nicole Malliotakis | Republican | No |
Dan Stec | Republican | No |
Andy Goodell | Republican | No |
Manktelow | No | |
David G. McDonough | Republican | No |
Edward P. Ra | Republican | No |
Aileen M. Gunther | Democratic | No |
Chris Tague | Republican | No |
Stephen Hawley | Republican | No |
Bob Reilly | Democratic | No |
DeStefano | No | |
John K. Mikulin | Republican | No |
Ken Blankenbush | Republican | No |
Miller B | No | |
Karl Brabenec | Republican | No |
Walczyk | No | |
Miller ML | No | |
David DiPietro | Republican | No |
Michael Montesano | Republican | No |
Monica P. Wallace | Democratic | No |
Brown | No | |
Angelo J. Morinello | Republican | No |
Mary Beth Walsh | Republican | No |
Eichenstein | No | |
Mark Johns | Republican | No |
Billy Jones | Democratic | No |
Burke | No | |
Salka | No | |
Buttenschon | No | |
Michael J. Norris | Republican | No |
Angelo Santabarbara | Democratic | No |
Kevin M. Byrne | Republican | No |
Brian M. Kolb | Republican | No |
Byrnes | No | |
Kieran Michael Lalor | Republican | No |
Schmitt | No | |
Anthony H. Palumbo | Republican | No |
Peter Lawrence | Republican | Excused |
Anthony D'Urso | Democratic | Excused |
Robin Schimminger | Democratic | Excused |
Gary Finch | Republican | Excused |
Data on Open States is updated periodically throughout the day from the official website of the New York Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.