Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 2 | 19 | 2 |
Republican | 64 | 0 | 3 |
Unknown | 7 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Shane Baker | Republican | Yes |
Jim DuPlessis | Republican | Yes |
Thomas Huff | Republican | Yes |
Meredith | Yes | |
Steven Rudy | Republican | Yes |
Kim Banta | Republican | Yes |
Daniel Elliott | Republican | Yes |
Imes | Yes | |
Suzanne Miles | Republican | Yes |
Sal Santoro | Republican | Yes |
Lynn Bechler | Republican | Yes |
Joseph M. Fischer | Republican | Yes |
DJ Johnson | Republican | Yes |
Charles Miller | Democratic | Yes |
Scott Sharp | Republican | Yes |
Danny Bentley | Republican | Yes |
Daniel Fister | Republican | Yes |
Kim King | Republican | Yes |
Jerry T. Miller | Republican | Yes |
Steve Sheldon | Republican | Yes |
John Blanton | Republican | Yes |
Patrick Flannery | Republican | Yes |
Norma Kirk-McCormick | Republican | Yes |
Kimberly Poore Moser | Republican | Yes |
Smith | Yes | |
Adam Bowling | Republican | Yes |
Ken Fleming | Republican | Yes |
Matthew Koch | Republican | Yes |
Nemes | Yes | |
Ashley Tackett Laferty | Democratic | Yes |
Josh Branscum | Republican | Yes |
Frazier Gordon | Yes | |
Adam Koenig | Republican | Yes |
David W. Osborne | Republican | Yes |
Nancy Tate | Republican | Yes |
Kevin D. Bratcher | Republican | Yes |
Chris Freeland | Republican | Yes |
William Lawrence | Republican | Yes |
Jason Petrie | Republican | Yes |
Thomas | Yes | |
Josh Bray | Republican | Yes |
Chris Fugate | Republican | Yes |
Derek Lewis | Republican | Yes |
Pollock | Yes | |
Killian Timoney | Republican | Yes |
Randy Bridges | Republican | Yes |
Jim Gooch Jr. | Republican | Yes |
Matt Lockett | Republican | Yes |
Phillip Pratt | Republican | Yes |
James Tipton | Republican | Yes |
Josh Calloway | Republican | Yes |
David Hale | Republican | Yes |
Savannah Maddox | Republican | Yes |
Melinda Gibbons Prunty | Republican | Yes |
Timmy Truett | Republican | Yes |
Jennifer Decker | Republican | Yes |
Mark Hart | Republican | Yes |
Bobby McCool | Republican | Yes |
Felicia Rabourn | Republican | Yes |
Ken Upchurch | Republican | Yes |
Jonathan Dixon | Republican | Yes |
Richard Heath | Republican | Yes |
Chad McCoy | Republican | Yes |
Brandon Reed | Republican | Yes |
Russell Webber | Republican | Yes |
Myron Dossett | Republican | Yes |
Samara Heavrin | Republican | Yes |
Shawn McPherson | Republican | Yes |
Steve Riley | Republican | Yes |
Bill Wesley | Republican | Yes |
Ryan Dotson | Republican | Yes |
Regina Huff | Republican | Yes |
David Meade | Republican | Yes |
Tina Bojanowski | Democratic | No |
Al Gentry | Democratic | No |
Nima Kulkarni | Democratic | No |
Rachel Roberts | Democratic | No |
Susan Westrom | Democratic | No |
George Brown Jr. | Democratic | No |
Derrick Graham | Democratic | No |
Mary Lou Marzian | Democratic | No |
Attica Scott | Democratic | No |
Buddy Wheatley | Democratic | No |
Tom Burch | Democratic | No |
Angie Hatton | Democratic | No |
Patti Minter | Democratic | No |
Cherlynn Stevenson | Democratic | No |
Lisa Willner | Democratic | No |
Jeffery Donohue | Democratic | No |
Joni L. Jenkins | Democratic | No |
Josie Raymond | Democratic | No |
Pamela Stevenson | Democratic | No |
McKenzie Cantrell | Democratic | Not Voting |
Keturah Herron | Democratic | Not Voting |
C. Ed Massey | Republican | Not Voting |
Bart Rowland | Republican | Not Voting |
Richard White | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.