Vote Totals | ||
---|---|---|
Yes | 51 | |
No | 0 | |
Absent | 0 | |
Not Voting | 1 | |
Other | 0 |
Name | Party | Vote |
---|---|---|
Yeas--Barnett | Yes | |
Blackmon | Yes | |
Butler | Yes | |
Carter | Yes | |
Clarke | Yes | |
Dearing | Yes | |
Fillingane | Yes | |
Hudson | Yes | |
Jackson G. (15th) | Yes | |
Jackson R. (11th) | Yes | |
Jackson S. (32nd) | Yes | |
Michel | Yes | |
Parker | Yes | |
Simmons D. T. (12th) | Yes | |
Simmons W. (13th) | Yes | |
Watson | Yes | |
Younger | Yes | |
Kevin Blackwell | Republican | Yes |
David Blount | Democratic | Yes |
Jenifer B. Branning | Republican | Yes |
Nickey Browning | Republican | Yes |
Hob Bryan | Democratic | Yes |
Terry C. Burton | Republican | Yes |
Videt Carmichael | Republican | Yes |
Lydia Graves Chassaniol | Republican | Yes |
Deborah Jeanne Dawkins | Democratic | Yes |
Dennis DeBar, Jr. | Republican | Yes |
Sally Doty | Republican | Yes |
Hillman Terome Frazier | Democratic | Yes |
Tommy A. Gollott | Republican | Yes |
Josh Harkins | Republican | Yes |
Angela Burks Hill | Republican | Yes |
W. Briggs Hopson III | Republican | Yes |
John Horhn | Democratic | Yes |
Russell Jolly | Democratic | Yes |
David Jordan | Democratic | Yes |
Dean Kirby | Republican | Yes |
Chris Massey | Republican | Yes |
Chris McDaniel | Republican | Yes |
Chad McMahan | Republican | Yes |
Philip Moran | Republican | Yes |
Sollie B. Norwood | Democratic | Yes |
Rita Potts Parks | Republican | Yes |
John A. Polk | Republican | Yes |
Joseph M. Seymour | Republican | Yes |
Gray Tollison | Republican | Yes |
Angela Turner-Ford | Democratic | Yes |
Neil S. Whaley | Republican | Yes |
Brice Wiggins | Republican | Yes |
J. P. Wilemon, Jr. | Democratic | Yes |
Tammy Witherspoon | Democratic | Yes |
Absent and those Caughman | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Mississippi Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.