Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 0 | 7 | 0 |
Republican | 22 | 3 | 1 |
Unknown | 2 | 2 | 0 |
Name | Party | Vote |
---|---|---|
Ralph Alvarado | Republican | Yes |
David P. Givens | Republican | Yes |
Robby Mills | Republican | Yes |
Damon Thayer | Republican | Yes |
Jared Carpenter | Republican | Yes |
Jimmy Higdon | Republican | Yes |
Nemes | Yes | |
Johnnie Turner | Republican | Yes |
Danny Carroll | Republican | Yes |
Paul Hornback | Republican | Yes |
Julie Raque Adams | Republican | Yes |
Stephen West | Republican | Yes |
Matt Castlen | Republican | Yes |
Jason Howell | Republican | Yes |
John Schickel | Republican | Yes |
Phillip Wheeler | Republican | Yes |
Donald Douglas | Republican | Yes |
Christian McDaniel | Republican | Yes |
Wil Schroder | Republican | Yes |
Mike Wilson | Republican | Yes |
Rick Girdler | Republican | Yes |
Meredith | Yes | |
Robert Stivers | Republican | Yes |
Max Wise | Republican | Yes |
Karen Berg | Democratic | No |
Morgan McGarvey | Democratic | No |
Smith | No | |
Robin L. Webb | Democratic | No |
Denise Harper Angel | Democratic | No |
Gerald A. Neal | Democratic | No |
Brandon J. Storm | Republican | No |
Whitney Westerfield | Republican | No |
Alice Forgy Kerr | Republican | No |
Dennis Parrett | Democratic | No |
Thomas | No | |
David Yates | Democratic | No |
Adrienne Southworth | Republican | Abstain |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.