Vote Totals |
---|
Name | Party | Vote |
---|---|---|
Gary Boswell | Republican | Yes |
Denise Harper Angel | Democratic | Yes |
John Schickel | Republican | Yes |
Robin L. Webb | Democratic | Yes |
Jared Carpenter | Republican | Yes |
Jimmy Higdon | Republican | Yes |
Smith | Yes | |
Stephen West | Republican | Yes |
Danny Carroll | Republican | Yes |
Jason Howell | Republican | Yes |
Robert Stivers | Republican | Yes |
Whitney Westerfield | Republican | Yes |
ChambersArmstrong | Yes | |
Mays Bledsoe | Yes | |
Brandon J. Storm | Republican | Yes |
Phillip Wheeler | Republican | Yes |
Matthew Deneen | Republican | Yes |
Christian McDaniel | Republican | Yes |
Damon Thayer | Republican | Yes |
Williams | Yes | |
Donald Douglas | Republican | Yes |
Meredith | Yes | |
Thomas | Yes | |
Wilson | Yes | |
Funke Frommeyer | Yes | |
Gerald A. Neal | Democratic | Yes |
Lindsey Tichenor | Republican | Yes |
Max Wise | Republican | Yes |
Rick Girdler | Republican | Yes |
Nemes | Yes | |
Johnnie Turner | Republican | Yes |
David Yates | Democratic | Yes |
David P. Givens | Republican | Yes |
Karen Berg | Democratic | No |
Robby Mills | Republican | No |
Adrienne Southworth | Republican | No |
Julie Raque Adams | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.