Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 15 | 0 | 9 |
Republican | 56 | 0 | 12 |
Unknown | 3 | 0 | 4 |
Name | Party | Vote |
---|---|---|
Shane Baker | Republican | Yes |
Myron Dossett | Republican | Yes |
DJ Johnson | Republican | Yes |
Patti Minter | Democratic | Yes |
Attica Scott | Democratic | Yes |
Kim Banta | Republican | Yes |
Ryan Dotson | Republican | Yes |
Kim King | Republican | Yes |
Kimberly Poore Moser | Republican | Yes |
Scott Sharp | Republican | Yes |
Lynn Bechler | Republican | Yes |
Joseph M. Fischer | Republican | Yes |
Norma Kirk-McCormick | Republican | Yes |
Nemes | Yes | |
Steve Sheldon | Republican | Yes |
Danny Bentley | Republican | Yes |
Daniel Fister | Republican | Yes |
Matthew Koch | Republican | Yes |
David W. Osborne | Republican | Yes |
Cherlynn Stevenson | Democratic | Yes |
John Blanton | Republican | Yes |
Patrick Flannery | Republican | Yes |
Adam Koenig | Republican | Yes |
Ruth Ann Palumbo | Democratic | Yes |
Pamela Stevenson | Democratic | Yes |
Tina Bojanowski | Democratic | Yes |
Ken Fleming | Republican | Yes |
Scott Lewis | Republican | Yes |
Jason Petrie | Republican | Yes |
Nancy Tate | Republican | Yes |
Josh Branscum | Republican | Yes |
Chris Freeland | Republican | Yes |
Matt Lockett | Republican | Yes |
Pollock | Yes | |
Thomas | Yes | |
Kevin D. Bratcher | Republican | Yes |
Chris Fugate | Republican | Yes |
Savannah Maddox | Republican | Yes |
Phillip Pratt | Republican | Yes |
Killian Timoney | Republican | Yes |
Josh Bray | Republican | Yes |
Jim Gooch Jr. | Republican | Yes |
C. Ed Massey | Republican | Yes |
Melinda Gibbons Prunty | Republican | Yes |
James Tipton | Republican | Yes |
Randy Bridges | Republican | Yes |
Derrick Graham | Democratic | Yes |
Chad McCoy | Republican | Yes |
Felicia Rabourn | Republican | Yes |
Ken Upchurch | Republican | Yes |
George Brown Jr. | Democratic | Yes |
David Hale | Republican | Yes |
Shawn McPherson | Republican | Yes |
Josie Raymond | Democratic | Yes |
Russell Webber | Republican | Yes |
Josh Calloway | Republican | Yes |
Richard Heath | Republican | Yes |
David Meade | Republican | Yes |
Brandon Reed | Republican | Yes |
Bill Wesley | Republican | Yes |
McKenzie Cantrell | Democratic | Yes |
Samara Heavrin | Republican | Yes |
Suzanne Miles | Republican | Yes |
Steve Riley | Republican | Yes |
Susan Westrom | Democratic | Yes |
Jennifer Decker | Republican | Yes |
Thomas Huff | Republican | Yes |
Charles Miller | Democratic | Yes |
Steven Rudy | Republican | Yes |
Buddy Wheatley | Democratic | Yes |
Jeffery Donohue | Democratic | Yes |
Joni L. Jenkins | Democratic | Yes |
Jerry T. Miller | Republican | Yes |
Sal Santoro | Republican | Yes |
Adam Bowling | Republican | Not Voting |
Kelly Flood | Democratic | Not Voting |
Regina Huff | Republican | Not Voting |
Mary Lou Marzian | Democratic | Not Voting |
Smith | Not Voting | |
Tom Burch | Democratic | Not Voting |
Frazier Gordon | Not Voting | |
Imes | Not Voting | |
Bobby McCool | Republican | Not Voting |
Ashley Tackett Laferty | Democratic | Not Voting |
Jonathan Dixon | Republican | Not Voting |
Al Gentry | Democratic | Not Voting |
Nima Kulkarni | Democratic | Not Voting |
Meredith | Not Voting | |
Timmy Truett | Republican | Not Voting |
Jim DuPlessis | Republican | Not Voting |
Mark Hart | Republican | Not Voting |
William Lawrence | Republican | Not Voting |
Rachel Roberts | Democratic | Not Voting |
Richard White | Republican | Not Voting |
Daniel Elliott | Republican | Not Voting |
Angie Hatton | Democratic | Not Voting |
Derek Lewis | Republican | Not Voting |
Bart Rowland | Republican | Not Voting |
Lisa Willner | Democratic | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.