Vote Totals | ||
---|---|---|
Yes | 115 | |
No | 0 | |
Absent | 0 | |
Not Voting | 4 | |
Other | 0 |
Name | Party | Vote |
---|---|---|
Shane Aguirre | Republican | Yes |
Anderson (122nd) | Yes | |
Anderson (110th) | Yes | |
Anthony | Yes | |
William Tracy Arnold | Republican | Yes |
Willie Bailey | Democratic | Yes |
Nick Bain | Democratic | Yes |
Earle S. Banks | Democratic | Yes |
Barnett | Yes | |
Manly Barton | Republican | Yes |
Charles Jim Beckett | Republican | Yes |
Bell (65th) | Yes | |
Bell (21st) | Yes | |
Richard Bennett | Republican | Yes |
Blackmon | Yes | |
Joel Bomgar | Republican | Yes |
C. Scott Bounds | Republican | Yes |
Randy P. Boyd | Republican | Yes |
Brown (70th) | Yes | |
Brown (20th) | Yes | |
Burnett | Yes | |
Charles Busby | Republican | Yes |
Larry Byrd | Republican | Yes |
Calvert | Yes | |
Lester Carpenter | Republican | Yes |
Bryant W. Clark | Democratic | Yes |
Clarke | Yes | |
Angela Cockerham | Democratic | Yes |
Carolyn Crawford | Republican | Yes |
Creekmore IV | Yes | |
Dana Criswell | Republican | Yes |
Ronnie C. Crudup | Democratic | Yes |
Becky Currie | Republican | Yes |
Darnell | Yes | |
Oscar Denton | Democratic | Yes |
Deweese | Yes | |
Jarvis Dortch | Democratic | Yes |
Casey Eure | Republican | Yes |
Evans (91st) | Yes | |
Evans (45th) | Yes | |
John G. Faulkner | Democratic | Yes |
Felsher | Yes | |
Ford (73rd) | Yes | |
Ford (54th) | Yes | |
Robert Foster | Republican | Yes |
Gibbs (72nd) | Yes | |
Gibbs (36th) | Yes | |
Goodin | Yes | |
Jeffrey S. Guice | Republican | Yes |
Hale | Yes | |
Harness | Yes | |
John W. Hines, Sr. | Democratic | Yes |
Holloway | Yes | |
Joey Hood | Republican | Yes |
Steve Hopkins | Republican | Yes |
Kevin Horan | Democratic | Yes |
Stephen A. Horne | Republican | Yes |
Huddleston | Yes | |
Hudson | Yes | |
Jackson | Yes | |
Johnson | Yes | |
Kabir Karriem | Democratic | Yes |
Bill Kinkade | Republican | Yes |
Timmy Ladner | Republican | Yes |
John Thomas "Trey" Lamar, III | Republican | Yes |
Lancaster | Yes | |
Vince Mangold | Republican | Yes |
Steve Massengill | Republican | Yes |
Kent McCarty | Republican | Yes |
McLean | Yes | |
McCray | Yes | |
McGee | Yes | |
McKnight | Yes | |
Doug McLeod | Republican | Yes |
Carl Mickens | Democratic | Yes |
Tom Miles | Democratic | Yes |
Sam C. Mims, V | Republican | Yes |
Ken Morgan | Republican | Yes |
Newman | Yes | |
Karl Oliver | Republican | Yes |
Solomon C. Osborne | Democratic | Yes |
Owen | Yes | |
Orlando Paden | Democratic | Yes |
Randall Patterson | Republican | Yes |
Bill Pigott | Republican | Yes |
Porter | Yes | |
Powell | Yes | |
John Read | Republican | Yes |
Thomas U. Reynolds | Democratic | Yes |
Rob Roberson | Republican | Yes |
Tracey T. Rosebud | Democratic | Yes |
Randy Rushing | Republican | Yes |
Noah Sanford | Republican | Yes |
Donnie Scoggin | Republican | Yes |
Omeria Scott | Democratic | Yes |
Fred Shanks | Republican | Yes |
Smith | Yes | |
Jody Steverson | Republican | Yes |
Rufus Straughter | Democratic | Yes |
Summers | Yes | |
Taylor | Yes | |
Thompson | Yes | |
Mark Tullos | Republican | Yes |
Turner | Yes | |
Kenneth Walker | Democratic | Yes |
Price Wallace | Republican | Yes |
Watson | Yes | |
Tom Weathersby | Republican | Yes |
Jason White | Republican | Yes |
Hobgood-Wilkes | Yes | |
Sonya Williams-Barnes | Democratic | Yes |
Yates | Yes | |
Charles Young, Jr. | Democratic | Yes |
Henry Zuber III | Republican | Yes |
Mr. Speaker | Yes | |
Dan Eubanks | Republican | Not Voting |
Greg Haney | Republican | Not Voting |
Williamson | Not Voting | |
Lee Yancey | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Mississippi Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.