Vote Totals |
---|
Name | Party | Vote |
---|---|---|
Dave Cox | Republican | Yes |
Mike Davis | Democratic | Yes |
Dean Florez | Democratic | Yes |
Gilbert Cedillo | Democratic | Yes |
Ackerman | Yes | |
Ellen Corbett | Democratic | Yes |
Aroner | Yes | |
Baldwin | Yes | |
Battin | Yes | |
Baugh | Yes | |
Bock | Yes | |
Brewer | Yes | |
Briggs | Yes | |
Calderon | Yes | |
Campbell | Yes | |
Cardenas | Yes | |
Cardoza | Yes | |
Patricia C. Bates | Republican | Yes |
Cunneen | Yes | |
Dickerson | Yes | |
Robert M. Hertzberg | Democratic | Yes |
Dutra | Yes | |
Firebaugh | Yes | |
Floyd | Yes | |
Gallegos | Yes | |
Granlund | Yes | |
Havice | Yes | |
Honda | Yes | |
House | Yes | |
Kaloogian | Yes | |
Keeley | Yes | |
Knox | Yes | |
Kuehl | Yes | |
Leach | Yes | |
Lempert | Yes | |
Leonard | Yes | |
Longville | Yes | |
Lowenthal | Yes | |
Machado | Yes | |
Maddox | Yes | |
Margett | Yes | |
Mazzoni | Yes | |
McClintock | Yes | |
Migden | Yes | |
Nakano | Yes | |
Olberg | Yes | |
Oller | Yes | |
Robert | Yes | |
Pacheco | Yes | |
Rod | Yes | |
Pacheco | Yes | |
Papan | Yes | |
Pescetti | Yes | |
Runner | Yes | |
Scott | Yes | |
Shelley | Yes | |
Strickland | Yes | |
Strom-Martin | Yes | |
Thomson | Yes | |
Villaraigosa | Yes | |
Washington | Yes | |
Wayne | Yes | |
Wesson | Yes | |
Wildman | Yes | |
Zettel | Yes | |
Hannah-Beth Jackson | Democratic | Yes |
Denise Moreno Ducheny | Democratic | Yes |
Eloise Gómez Reyes | Democratic | Yes |
Gloria Romero | Democratic | Yes |
Tom Torlakson | Democratic | Yes |
Patricia Wiggins | Democratic | Yes |
Sam Aanestad | Republican | Yes |
Elaine Alquist | Democratic | Yes |
Abel Maldonado | Republican | Yes |
Darrell Steinberg | Democratic | Yes |
Roderick Wright | Democratic | Yes |
Roy Ashburn | Republican | No |
Lou Correa | Democratic | Not Voting |
Frusetta | Not Voting | |
Thompson | Not Voting | |
Vincent | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.