Vote Totals | ||
---|---|---|
Yes | 117 | |
No | 0 | |
Absent | 3 | |
Excused | 0 | |
Not Voting | 0 |
Name | Party | Vote |
---|---|---|
Dean Arp | Republican | Yes |
Hugh Blackwell | Republican | Yes |
James L. Boles, Jr. | Republican | Yes |
Mark Brody | Republican | Yes |
Justin P. Burr | Republican | Yes |
Jeff Collins | Republican | Yes |
Namon Leo Daughtry | Republican | Yes |
Jimmy Dixon | Republican | Yes |
John Faircloth | Republican | Yes |
Jean Farmer-Butterfield | Democratic | Yes |
Susan C. Fisher | Democratic | Yes |
Elmer Floyd | Democratic | Yes |
Rosa U. Gill | Democratic | Yes |
Bryan R Holloway | Republican | Yes |
Adams | Yes | |
Alexander | Yes | |
Bell,L. | Yes | |
Carney | Yes | |
Graham,C. | Yes | |
Graham,G. | Yes | |
Hall,D. | Yes | |
Hall,L. | Yes | |
Jackson | Yes | |
Martin,G | Yes | |
Moore,R. | Yes | |
Queen | Yes | |
Waddell | Yes | |
Bell,J. | Yes | |
Brawley,R. | Yes | |
Brawley,W. | Yes | |
Brown,B. | Yes | |
Brown,R. | Yes | |
Davis | Yes | |
Ford | Yes | |
Marilyn Avila | Republican | Yes |
Nathan Baskerville | Democratic | Yes |
John M. Blust | Republican | Yes |
Marcus Brandon | Democratic | Yes |
William D. Brisson | Republican | Yes |
Rob Bryan | Republican | Yes |
Dana Bumgardner | Republican | Yes |
Rick Catlin | Republican | Yes |
George G. Cleveland | Republican | Yes |
Tricia Ann Cotham | Democratic | Yes |
Carla D. Cunningham | Democratic | Yes |
Nelson Dollar | Republican | Yes |
Beverly M. Earle | Democratic | Yes |
Jeffrey Elmore | Republican | Yes |
Rick Glazier | Democratic | Yes |
Ken Goodman | Democratic | Yes |
Mike Hager | Republican | Yes |
Susi H Hamilton | Democratic | Yes |
Edward Hanes, Jr. | Democratic | Yes |
Jon Hardister | Republican | Yes |
Pricey Harrison | Democratic | Yes |
Kelly E. Hastings | Republican | Yes |
Yvonne Lewis Holley | Democratic | Yes |
Mark W. Hollo | Republican | Yes |
Verla Insko | Democratic | Yes |
Marvin W. Lucas | Democratic | Yes |
Paul Luebke | Democratic | Yes |
Annie W Mobley | Democratic | Yes |
Garland E. Pierce | Democratic | Yes |
Robert T. Reives, II | Democratic | Yes |
Evelyn Terry | Democratic | Yes |
W. A. Wilkins | Democratic | Yes |
Michael H. Wray | Democratic | Yes |
Johnson | Yes | |
Jones | Yes | |
Malone | Yes | |
Martin,S | Yes | |
Moore,T. | Yes | |
Ross,S. | Yes | |
Stevens | Yes | |
Stone | Yes | |
D. Craig Horn | Republican | Yes |
Julia C. Howard | Republican | Yes |
Pat B. Hurley | Republican | Yes |
Frank Iler | Republican | Yes |
Charles Jeter | Republican | Yes |
Jonathan C. Jordan | Republican | Yes |
Donny Lambeth | Republican | Yes |
James H Langdon Jr. | Republican | Yes |
David R. Lewis | Republican | Yes |
Pat McElraft | Republican | Yes |
Allen McNeill | Republican | Yes |
Chris Millis | Republican | Yes |
Timothy D. Moffitt | Republican | Yes |
Tom Murry | Republican | Yes |
Michele D. Presnell | Republican | Yes |
Nathan Ramsey | Republican | Yes |
Dennis Riddell | Republican | Yes |
Phil Shepard | Republican | Yes |
Michael Speciale | Republican | Yes |
Paul Stam | Republican | Yes |
Edgar V Starnes | Republican | Yes |
John Szoka | Republican | Yes |
John A. Torbett | Republican | Yes |
Roger West | Republican | Yes |
Chris Whitmire | Republican | Yes |
Roger Younts | Republican | Yes |
Tillis(Speaker) | Yes | |
Turner | Yes | |
Warren,H. | Yes | |
Chuck McGrady | Republican | Yes |
Graig R. Meyer | Democratic | Yes |
Henry M. Michaux, Jr. | Democratic | Yes |
Larry G. Pittman | Republican | Yes |
Jason Saine | Republican | Yes |
Ruth Samuelson | Republican | Yes |
Jacqueline Michelle Schaffer | Republican | Yes |
Mitchell S. Setzer | Republican | Yes |
Bob Steinburg | Republican | Yes |
Paul Tine | Independent | Yes |
Joe P Tolson | Democratic | Yes |
Andy Wells | Republican | Yes |
Debra Conrad | Republican | Absent |
Jim Fulghum, M.D. | Republican | Absent |
Richardson | Absent |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.