Vote Totals | ||
---|---|---|
Yes | 110 | |
No | 0 | |
Absent | 5 | |
Excused | 0 | |
Not Voting | 4 |
Name | Party | Vote |
---|---|---|
Marilyn Avila | Republican | Yes |
Dean Arp | Republican | Yes |
Nathan Baskerville | Democratic | Yes |
James L. Boles, Jr. | Republican | Yes |
Rob Bryan | Republican | Yes |
Justin P. Burr | Republican | Yes |
Debra Conrad | Republican | Yes |
Tricia Ann Cotham | Democratic | Yes |
Jimmy Dixon | Republican | Yes |
John Faircloth | Republican | Yes |
Rosa U. Gill | Democratic | Yes |
Edward Hanes, Jr. | Democratic | Yes |
D. Craig Horn | Republican | Yes |
Pat B. Hurley | Republican | Yes |
Jonathan C. Jordan | Republican | Yes |
Adams | Yes | |
Alexander | Yes | |
Bell,L. | Yes | |
Carney | Yes | |
Graham,C. | Yes | |
Graham,G. | Yes | |
Hall,L. | Yes | |
Jackson | Yes | |
Martin,G | Yes | |
Moore,R. | Yes | |
Queen | Yes | |
Richardson | Yes | |
William D. Brisson | Republican | Yes |
Carla D. Cunningham | Democratic | Yes |
Beverly M. Earle | Democratic | Yes |
Susan C. Fisher | Democratic | Yes |
Elmer Floyd | Democratic | Yes |
Rick Glazier | Democratic | Yes |
Ken Goodman | Democratic | Yes |
Susi H Hamilton | Democratic | Yes |
Pricey Harrison | Democratic | Yes |
Yvonne Lewis Holley | Democratic | Yes |
Verla Insko | Democratic | Yes |
Paul Luebke | Democratic | Yes |
Annie W Mobley | Democratic | Yes |
Robert T. Reives II | Democratic | Yes |
Waddell | Yes | |
Bell,J. | Yes | |
Brawley,R. | Yes | |
Brawley,W. | Yes | |
Brown,B. | Yes | |
Davis | Yes | |
Ford | Yes | |
Johnson | Yes | |
Jones | Yes | |
Malone | Yes | |
Martin,S | Yes | |
Moore,T. | Yes | |
Ross,S. | Yes | |
Stevens | Yes | |
Stone | Yes | |
Turner | Yes | |
Warren,H. | Yes | |
Hugh Blackwell | Republican | Yes |
John M. Blust | Republican | Yes |
Mark Brody | Republican | Yes |
Dana Bumgardner | Republican | Yes |
Rick Catlin | Republican | Yes |
George G. Cleveland | Republican | Yes |
Jeff Collins | Republican | Yes |
Namon Leo Daughtry | Republican | Yes |
Nelson Dollar | Republican | Yes |
Jeffrey Elmore | Republican | Yes |
Mike Hager | Republican | Yes |
Jon Hardister | Republican | Yes |
Bryan R Holloway | Republican | Yes |
Julia C. Howard | Republican | Yes |
Frank Iler | Republican | Yes |
Charles Jeter | Republican | Yes |
Donny Lambeth | Republican | Yes |
James H Langdon Jr. | Republican | Yes |
Pat McElraft | Republican | Yes |
Allen McNeill | Republican | Yes |
Chris Millis | Republican | Yes |
Timothy D. Moffitt | Republican | Yes |
Michele D. Presnell | Republican | Yes |
Nathan Ramsey | Republican | Yes |
Jason Saine | Republican | Yes |
Phil Shepard | Republican | Yes |
Michael Speciale | Republican | Yes |
Paul Stam | Republican | Yes |
Edgar V Starnes | Republican | Yes |
John Szoka | Republican | Yes |
John A. Torbett | Republican | Yes |
Andy Wells | Republican | Yes |
Roger West | Republican | Yes |
Chris Whitmire | Republican | Yes |
Michael H. Wray | Democratic | Yes |
David R. Lewis | Republican | Yes |
Marvin W. Lucas | Democratic | Yes |
Chuck McGrady | Republican | Yes |
Graig R. Meyer | Democratic | Yes |
Henry M. Michaux, Jr. | Democratic | Yes |
Garland E. Pierce | Democratic | Yes |
Larry G. Pittman | Republican | Yes |
Dennis Riddell | Republican | Yes |
Ruth Samuelson | Republican | Yes |
Jacqueline Michelle Schaffer | Republican | Yes |
Mitchell S. Setzer | Republican | Yes |
Bob Steinburg | Republican | Yes |
Evelyn Terry | Democratic | Yes |
Paul Tine | Independent | Yes |
Joe P Tolson | Democratic | Yes |
W. A. Wilkins | Democratic | Yes |
Brown,R. | Absent | |
Jean Farmer-Butterfield | Democratic | Absent |
Kelly E. Hastings | Republican | Absent |
Mark W. Hollo | Republican | Absent |
Tom Murry | Republican | Absent |
Hall,D. | Abstain | |
Tillis(Speaker) | Abstain | |
Marcus Brandon | Democratic | Abstain |
Roger Younts | Republican | Abstain |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.