Vote Totals | ||
---|---|---|
Yes | 112 | |
No | 0 | |
Absent | 5 | |
Excused | 0 | |
Not Voting | 3 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 47 | 0 | 5 |
Republican | 48 | 0 | 1 |
Unknown | 17 | 0 | 2 |
Name | Party | Vote |
---|---|---|
Lucy T Allen | Democratic | Yes |
Marilyn Avila | Republican | Yes |
James L. Boles, Jr. | Republican | Yes |
Curtis Blackwood | Republican | Yes |
William D. Brisson | Republican | Yes |
Alice L Bordsen | Democratic | Yes |
Pearl Burris-Floyd | Republican | Yes |
Nelson Cole | Democratic | Yes |
Nelson Dollar | Republican | Yes |
Beverly M. Earle | Democratic | Yes |
Bill Faison | Democratic | Yes |
Jean Farmer-Butterfield | Democratic | Yes |
Susan C. Fisher | Democratic | Yes |
Phillip Frye | Republican | Yes |
Pryor Gibson | Democratic | Yes |
Rosa U. Gill | Democratic | Yes |
W. David Guice | Republican | Yes |
Jim Gulley | Republican | Yes |
Frank Iler | Republican | Yes |
Dan W Ingle | Republican | Yes |
Maggie Jeffus | Democratic | Yes |
Ric Killian | Republican | Yes |
Adams | Yes | |
Alexander,K. | Yes | |
Alexander,M. | Yes | |
Bell | Yes | |
Carney | Yes | |
Floyd,E. | Yes | |
Hall | Yes | |
Jones | Yes | |
Martin | Yes | |
Ross | Yes | |
Tucker | Yes | |
Warren,E. | Yes | |
Warren,R. | Yes | |
Jeff Barnhart | Republican | Yes |
Richard Vance Braxton | Democratic | Yes |
Angela R Bryant | Democratic | Yes |
Lorene Coates | Democratic | Yes |
Tricia Ann Cotham | Democratic | Yes |
James W Crawford Jr. | Democratic | Yes |
Margaret Highsmith Dickson | Democratic | Yes |
Bob England M.D. | Democratic | Yes |
Rick Glazier | Democratic | Yes |
Bruce Goforth | Democratic | Yes |
Robert Phillip Haire | Democratic | Yes |
Ty Harrell | Democratic | Yes |
Pricey Harrison | Democratic | Yes |
Hugh Holliman | Democratic | Yes |
Verla Insko | Democratic | Yes |
Jimmy L Love Sr. | Democratic | Yes |
Marvin W. Lucas | Democratic | Yes |
Nick Mackey | Democratic | Yes |
Henry M. Michaux, Jr. | Democratic | Yes |
Ray Rapp | Democratic | Yes |
Timothy L Spear | Democratic | Yes |
Ronnie Sutton | Democratic | Yes |
Joe P Tolson | Democratic | Yes |
Alice Graham Underhill | Democratic | Yes |
Jennifer Weiss | Democratic | Yes |
Jane Whilden | Democratic | Yes |
Arthur Williams | Democratic | Yes |
Michael H. Wray | Democratic | Yes |
Douglas Y Yongue | Democratic | Yes |
Brown | Yes | |
Johnson | Yes | |
Moore | Yes | |
Stevens | Yes | |
Hugh Blackwell | Republican | Yes |
John M. Blust | Republican | Yes |
Harold J Brubaker | Republican | Yes |
Justin P. Burr | Republican | Yes |
George G. Cleveland | Republican | Yes |
William A Current Sr. | Republican | Yes |
Namon Leo Daughtry | Republican | Yes |
Jerry C Dockham | Republican | Yes |
Dale R Folwell | Republican | Yes |
Mitch Gillespie | Republican | Yes |
W. Robert Grady | Republican | Yes |
Mark K Hilton | Republican | Yes |
Bryan R Holloway | Republican | Yes |
Julia C. Howard | Republican | Yes |
Pat B. Hurley | Republican | Yes |
Carolyn H Justice | Republican | Yes |
Carolyn K Justus | Republican | Yes |
James H Langdon Jr. | Republican | Yes |
David R. Lewis | Republican | Yes |
Daniel F McComas | Republican | Yes |
Grey Mills | Republican | Yes |
Shirley B. Randleman | Republican | Yes |
Efton M Sager | Republican | Yes |
Ruth Samuelson | Republican | Yes |
Paul Stam | Republican | Yes |
Thom Tillis | Republican | Yes |
Roger West | Republican | Yes |
Laura I Wiley | Republican | Yes |
Darrell G McCormick | Republican | Yes |
Pat McElraft | Republican | Yes |
William C McGee | Republican | Yes |
Annie W Mobley | Democratic | Yes |
Bill Owens | Democratic | Yes |
Earline W Parmon | Democratic | Yes |
Garland E. Pierce | Democratic | Yes |
Johnathan Rhyne Jr. | Republican | Yes |
Mitchell S. Setzer | Republican | Yes |
Edgar V Starnes | Republican | Yes |
Fred F Steen II | Republican | Yes |
Randy Stewart | Democratic | Yes |
Cullie M Tarleton | Democratic | Yes |
William L Wainwright | Democratic | Yes |
W. A. Wilkins | Democratic | Yes |
Larry Womble | Democratic | Yes |
Jackson | Absent | |
Melanie Wade Goodwin | Democratic | Absent |
Paul Luebke | Democratic | Absent |
Marian N McLawhorn | Democratic | Absent |
Wil Neumann | Republican | Absent |
Hackney(Speaker) | Abstain | |
Dewey L Hill | Democratic | Abstain |
Sandra Hughes | Democratic | Abstain |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.