Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 23 | 0 | 2 |
Republican | 63 | 0 | 3 |
Unknown | 7 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Shane Baker | Republican | Yes |
Ryan Dotson | Republican | Yes |
Imes | Yes | |
Jerry T. Miller | Republican | Yes |
Attica Scott | Democratic | Yes |
Kim Banta | Republican | Yes |
Jim DuPlessis | Republican | Yes |
Joni L. Jenkins | Democratic | Yes |
Patti Minter | Democratic | Yes |
Scott Sharp | Republican | Yes |
Lynn Bechler | Republican | Yes |
Daniel Elliott | Republican | Yes |
DJ Johnson | Republican | Yes |
Kimberly Poore Moser | Republican | Yes |
Steve Sheldon | Republican | Yes |
Danny Bentley | Republican | Yes |
Joseph M. Fischer | Republican | Yes |
Kim King | Republican | Yes |
Nemes | Yes | |
Smith | Yes | |
John Blanton | Republican | Yes |
Daniel Fister | Republican | Yes |
Norma Kirk-McCormick | Republican | Yes |
David W. Osborne | Republican | Yes |
Cherlynn Stevenson | Democratic | Yes |
Tina Bojanowski | Democratic | Yes |
Patrick Flannery | Republican | Yes |
Matthew Koch | Republican | Yes |
Ruth Ann Palumbo | Democratic | Yes |
Pamela Stevenson | Democratic | Yes |
Adam Bowling | Republican | Yes |
Ken Fleming | Republican | Yes |
Adam Koenig | Republican | Yes |
Jason Petrie | Republican | Yes |
Ashley Tackett Laferty | Democratic | Yes |
Josh Branscum | Republican | Yes |
Kelly Flood | Democratic | Yes |
Nima Kulkarni | Democratic | Yes |
Pollock | Yes | |
Nancy Tate | Republican | Yes |
Kevin D. Bratcher | Republican | Yes |
Frazier Gordon | Yes | |
Derek Lewis | Republican | Yes |
Phillip Pratt | Republican | Yes |
Thomas | Yes | |
Josh Bray | Republican | Yes |
Chris Freeland | Republican | Yes |
Scott Lewis | Republican | Yes |
Melinda Gibbons Prunty | Republican | Yes |
Killian Timoney | Republican | Yes |
Randy Bridges | Republican | Yes |
Chris Fugate | Republican | Yes |
Matt Lockett | Republican | Yes |
Felicia Rabourn | Republican | Yes |
James Tipton | Republican | Yes |
George Brown Jr. | Democratic | Yes |
Derrick Graham | Democratic | Yes |
Savannah Maddox | Republican | Yes |
Josie Raymond | Democratic | Yes |
Timmy Truett | Republican | Yes |
Tom Burch | Democratic | Yes |
David Hale | Republican | Yes |
Bobby McCool | Republican | Yes |
Brandon Reed | Republican | Yes |
Ken Upchurch | Republican | Yes |
Josh Calloway | Republican | Yes |
Mark Hart | Republican | Yes |
Chad McCoy | Republican | Yes |
Steve Riley | Republican | Yes |
Russell Webber | Republican | Yes |
McKenzie Cantrell | Democratic | Yes |
Angie Hatton | Democratic | Yes |
Shawn McPherson | Republican | Yes |
Rachel Roberts | Democratic | Yes |
Bill Wesley | Republican | Yes |
Jennifer Decker | Republican | Yes |
Richard Heath | Republican | Yes |
David Meade | Republican | Yes |
Bart Rowland | Republican | Yes |
Susan Westrom | Democratic | Yes |
Jonathan Dixon | Republican | Yes |
Samara Heavrin | Republican | Yes |
Meredith | Yes | |
Steven Rudy | Republican | Yes |
Buddy Wheatley | Democratic | Yes |
Jeffery Donohue | Democratic | Yes |
Keturah Herron | Democratic | Yes |
Suzanne Miles | Republican | Yes |
Sal Santoro | Republican | Yes |
Lisa Willner | Democratic | Yes |
Myron Dossett | Republican | Yes |
Thomas Huff | Republican | Yes |
Charles Miller | Democratic | Yes |
Al Gentry | Democratic | Not Voting |
Regina Huff | Republican | Not Voting |
Mary Lou Marzian | Democratic | Not Voting |
C. Ed Massey | Republican | Not Voting |
Richard White | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.