Vote Totals | ||
---|---|---|
Yes | 34 | |
No | 0 | |
Other | 6 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 21 | 0 | 3 |
Republican | 9 | 0 | 3 |
Unknown | 4 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Bramnick, Jon M. | Yes | |
Anthony M. Bucco | Republican | Yes |
Richard J. Codey | Democratic | Yes |
Christopher J. Connors | Republican | Yes |
Kristin M. Corrado | Republican | Yes |
Nilsa I. Cruz-Perez | Democratic | Yes |
Joseph P. Cryan | Democratic | Yes |
Sandra B. Cunningham | Democratic | Yes |
Patrick J. Diegnan, Jr. | Democratic | Yes |
Michael J. Doherty | Republican | Yes |
Durr, Edward | Yes | |
Nia H. Gill, Esq. | Democratic | Yes |
Vin Gopal | Democratic | Yes |
Linda R. Greenstein | Democratic | Yes |
Gordon M. Johnson | Democratic | Yes |
Joseph A. Lagana | Democratic | Yes |
Steven V. Oroho | Republican | Yes |
O'Scanlon, Declan J. | Yes | |
Polistina, Vincent J. | Yes | |
Nellie Pou | Democratic | Yes |
M. Teresa Ruiz | Democratic | Yes |
Nicholas J. Sacco | Democratic | Yes |
Paul A. Sarlo | Democratic | Yes |
Nicholas P. Scutari | Democratic | Yes |
Robert W. Singer | Republican | Yes |
Troy Singleton | Democratic | Yes |
Bob Smith | Democratic | Yes |
Brian P. Stack | Democratic | Yes |
Jean Stanfield | Republican | Yes |
Michael L. Testa, Jr. | Republican | Yes |
Samuel D. Thompson | Republican | Yes |
Shirley K. Turner | Democratic | Yes |
Joseph F. Vitale | Democratic | Yes |
Andrew Zwicker | Democratic | Yes |
James Beach | Democratic | Other |
James W. Holzapfel | Republican | Other |
Fred H. Madden, Jr. | Democratic | Other |
Joseph Pennacchio | Republican | Other |
Ronald L. Rice | Democratic | Other |
Holly T. Schepisi | Republican | Other |
Data on Open States is updated periodically throughout the day from the official website of the New Jersey Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.