Vote Totals | ||
---|---|---|
Yes | 13 | |
No | 0 | |
Other | 0 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 9 | 0 | 0 |
Republican | 2 | 0 | 0 |
Unknown | 2 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Bill Dodd | Democratic | Yes |
John M. W. Moorlach | Republican | Yes |
Rubio | Yes | |
Robert M. Hertzberg | Democratic | Yes |
Mike McGuire | Democratic | Yes |
Henry I. Stern | Democratic | Yes |
Stone | Yes | |
Scott D. Wiener | Democratic | Yes |
Jerry Hill | Democratic | Yes |
Ben Hueso | Democratic | Yes |
Steven Bradford | Democratic | Yes |
Ling Ling Chang | Republican | Yes |
Nancy Skinner | Democratic | Yes |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.