Vote Totals | ||
---|---|---|
Yes | 82 | |
No | 8 | |
Not Voting | 0 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 22 | 0 | 0 |
Republican | 43 | 7 | 0 |
Unknown | 17 | 1 | 0 |
Name | Party | Vote |
---|---|---|
Charlie Baum | Republican | Yes |
Bill Beck | Democratic | Yes |
Clark Boyd | Republican | Yes |
Rush Bricken | Republican | Yes |
David Byrd | Republican | Yes |
Karen D. Camper | Democratic | Yes |
Mike Carter | Republican | Yes |
Scott Cepicky | Republican | Yes |
Jesse Chism | Democratic | Yes |
John Ray Clemmons | Democratic | Yes |
Mark Cochran | Republican | Yes |
Jim Coley | Republican | Yes |
Barbara Cooper | Democratic | Yes |
Michael G. Curcio | Republican | Yes |
Martin Daniel | Republican | Yes |
DeBerry | Yes | |
Vincent Dixie | Democratic | Yes |
Bill Dunn | Republican | Yes |
Eldridge | Yes | |
Jeremy Faison | Republican | Yes |
Andrew Farmer | Republican | Yes |
Bob Freeman | Democratic | Yes |
Ron M. Gant | Republican | Yes |
Johnny Garrett | Republican | Yes |
Bruce Griffey | Republican | Yes |
Yusuf Hakeem | Democratic | Yes |
Curtis Halford | Republican | Yes |
Hall | Yes | |
G. A. Hardaway | Democratic | Yes |
Kirk Haston | Republican | Yes |
David Hawk | Republican | Yes |
Esther Helton | Republican | Yes |
Gary Hicks | Republican | Yes |
Hill M | Yes | |
Hill T | Yes | |
Jason Hodges | Democratic | Yes |
John B. Holsclaw, Jr. | Republican | Yes |
Andy Holt | Republican | Yes |
Bud Hulsey | Republican | Yes |
Darren Jernigan | Democratic | Yes |
Johnson C | Yes | |
Johnson G | Yes | |
Kelly Keisling | Republican | Yes |
Sabi 'Doc' Kumar | Republican | Yes |
Justin Lafferty | Republican | Yes |
London Lamar | Democratic | Yes |
William Lamberth | Republican | Yes |
Tom Leatherwood | Republican | Yes |
Mary Littleton | Republican | Yes |
Harold M. Love | Democratic | Yes |
Miller | Yes | |
Bo Mitchell | Democratic | Yes |
Jerome Moon | Republican | Yes |
Brandon Ogles | Republican | Yes |
Antonio Parkinson | Democratic | Yes |
Jason Potts | Democratic | Yes |
Jason Powell | Democratic | Yes |
Powers | Yes | |
John Ragan | Republican | Yes |
Ramsey | Yes | |
Tim Rudd | Republican | Yes |
Lowell Russell | Republican | Yes |
Bill Sanderson | Republican | Yes |
Sexton C | Yes | |
Sexton J | Yes | |
Johnny Shaw | Democratic | Yes |
Smith | Yes | |
Mike Sparks | Republican | Yes |
Rick Staples | Democratic | Yes |
Stewart | Yes | |
Bryan Terry | Republican | Yes |
Dwayne Thompson | Democratic | Yes |
Todd | Yes | |
Joe Towns | Democratic | Yes |
Ron Travis | Republican | Yes |
Kevin Vaughan | Republican | Yes |
White | Yes | |
Sam Whitson | Republican | Yes |
John Mark Windle | Democratic | Yes |
Dave Wright | Republican | Yes |
Jason Zachary | Republican | Yes |
Mr. Speaker Casada | Yes | |
Kent Calfee | Republican | No |
Carr | No | |
John Crawford | Republican | No |
Clay Doggett | Republican | No |
Dan Howell | Republican | No |
Pat Marsh | Republican | No |
Paul Sherrell | Republican | No |
James (Micah) Van Huss | Republican | No |
Data on Open States is updated periodically throughout the day from the official website of the Tennessee General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.