Vote Totals | ||
---|---|---|
Yes | 63 | |
No | 29 | |
Excused | 7 | |
Not Voting | 1 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 1 | 27 | 3 |
Republican | 57 | 0 | 4 |
Unknown | 5 | 2 | 1 |
Name | Party | Vote |
---|---|---|
David Abbott | Republican | Yes |
Jeff Ellington | Republican | Yes |
Dan Leonard | Republican | Yes |
Dollyne Sherman | Republican | Yes |
Michael Aylesworth | Republican | Yes |
Karen Engleman | Republican | Yes |
Shane Lindauer | Republican | Yes |
Ben Smaltz | Republican | Yes |
Ronald Bacon | Republican | Yes |
Randy Frye | Republican | Yes |
Jim Lucas | Republican | Yes |
Ed Soliday | Republican | Yes |
Baird | Yes | |
Terry Goodin | Democratic | Yes |
Randy Lyness | Republican | Yes |
Greg Steuerwald | Republican | Yes |
Brad Barrett | Republican | Yes |
Chuck Goodrich | Republican | Yes |
Ethan Manning | Republican | Yes |
Christy Stutzman | Republican | Yes |
Stephen Bartels | Republican | Yes |
Douglas Gutwein | Republican | Yes |
Chris May | Republican | Yes |
Sullivan | Yes | |
Bob Behning | Republican | Yes |
Bob Heaton | Republican | Yes |
Peggy Mayfield | Republican | Yes |
Jeff Thompson | Republican | Yes |
Bruce Borders | Republican | Yes |
Matt Hostettler | Republican | Yes |
Wendy McNamara | Republican | Yes |
Jerry Torr | Republican | Yes |
Brown, T | Yes | |
Todd Huston | Republican | Yes |
Miller | Yes | |
Heath VanNatter | Republican | Yes |
Woody Burton | Republican | Yes |
Jack Jordan | Republican | Yes |
Alan Morrison | Republican | Yes |
Ann Vermilion | Republican | Yes |
Martin Carbaugh | Republican | Yes |
Christopher Judy | Republican | Yes |
Bob Morris | Republican | Yes |
Timothy Wesco | Republican | Yes |
Bob Cherry | Republican | Yes |
Mike Karickhoff | Republican | Yes |
Sharon Negele | Republican | Yes |
David Wolkins | Republican | Yes |
Ed Clere | Republican | Yes |
Cindy Kirchhofer | Republican | Yes |
Curt Nisly | Republican | Yes |
Young, J | Yes | |
Tony Cook | Republican | Yes |
Ryan Lauer | Republican | Yes |
J.D. Prescott | Republican | Yes |
Denny Zent | Republican | Yes |
Dale DeVon | Republican | Yes |
Don Lehe | Republican | Yes |
Jim Pressel | Republican | Yes |
Cindy Ziemke | Republican | Yes |
Sean Eberhart | Republican | Yes |
Matt Lehman | Republican | Yes |
Donna Schaibley | Republican | Yes |
Terri Austin | Democratic | No |
Ross Deal | Democratic | No |
Ryan Hatfield | Democratic | No |
Gregory W. Porter | Democratic | No |
John L. Bartlett | Democratic | No |
Ed DeLaney | Democratic | No |
Carolyn B. Jackson | Democratic | No |
Cherrish Pryor | Democratic | No |
B Patrick Bauer | Democratic | No |
Ryan Dvorak | Democratic | No |
Sheila Klinker | Democratic | No |
Robin Shackleford | Democratic | No |
Lisa Beck | Democratic | No |
Sue Errington | Democratic | No |
Karlee Macer | Democratic | No |
Smith, V | No | |
Pat Boy | Democratic | No |
Rita Fleming | Democratic | No |
Justin Moed | Democratic | No |
Vanessa Summers | Democratic | No |
Chris Campbell | Democratic | No |
Phil GiaQuinta | Democratic | No |
Chuck Moseley | Democratic | No |
Mara Candelaria Reardon | Democratic | No |
Carey Hamilton | Democratic | No |
Tonya Pfaff | Democratic | No |
Chris Chyung | Democratic | No |
Harris | No | |
Matt Pierce | Democratic | No |
Steven Davisson | Republican | Excused |
Ragen Hatcher | Democratic | Excused |
Tom Saunders | Republican | Excused |
Melanie Wright | Democratic | Excused |
Dan Forestal | Democratic | Excused |
Dave Heine | Republican | Excused |
Mike Speedy | Republican | Excused |
Mr. Speaker | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Indiana General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.