Vote Totals | ||
---|---|---|
Yes | 40 | |
No | 0 | |
Other | 0 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 29 | 0 | 0 |
Republican | 8 | 0 | 0 |
Unknown | 3 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Jim Nielsen | Republican | Yes |
Anthony J. Portantino | Democratic | Yes |
Josh Newman | Democratic | Yes |
Dave Min | Democratic | Yes |
Ben Hueso | Democratic | Yes |
Steven Bradford | Democratic | Yes |
Toni G. Atkins | Democratic | Yes |
Benjamin Allen | Democratic | Yes |
Richard Pan | Democratic | Yes |
Nancy Skinner | Democratic | Yes |
Thomas J. Umberg | Democratic | Yes |
María Elena Durazo | Democratic | Yes |
Gonzalez | Yes | |
Rosilicie Ochoa Bogh | Republican | Yes |
Rubio | Yes | |
Melissa Hurtado | Democratic | Yes |
Steven M. Glazer | Democratic | Yes |
Dave Cortese | Democratic | Yes |
Anna M. Caballero | Democratic | Yes |
Susan Talamantes Eggman | Democratic | Yes |
Sydney Kamlager | Democratic | Yes |
Robert M. Hertzberg | Democratic | Yes |
Andreas Borgeas | Republican | Yes |
Connie M. Leyva | Democratic | Yes |
Bob Wieckowski | Democratic | Yes |
Brian W. Jones | Republican | Yes |
Henry I. Stern | Democratic | Yes |
Bob Archuleta | Democratic | Yes |
Patricia C. Bates | Republican | Yes |
Dahle | Yes | |
Mike McGuire | Democratic | Yes |
John Laird | Democratic | Yes |
Bill Dodd | Democratic | Yes |
Shannon Grove | Republican | Yes |
Melissa A. Melendez | Republican | Yes |
Richard D. Roth | Democratic | Yes |
Monique Limón | Democratic | Yes |
Scott D. Wiener | Democratic | Yes |
Scott Wilk | Republican | Yes |
Josh Becker | Democratic | Yes |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.