Vote Totals | ||
---|---|---|
Yes | 80 | |
No | 4 | |
Not Voting | 3 |
Name | Party | Vote |
---|---|---|
Charlie Baum | Republican | Yes |
Carson W. (Bill) Beck | Democratic | Yes |
Clark Boyd | Republican | Yes |
Rush Bricken | Republican | Yes |
David Byrd | Republican | Yes |
Kent Calfee | Republican | Yes |
Carr | Yes | |
Mike Carter | Republican | Yes |
Glen Casada | Republican | Yes |
Scott Cepicky | Republican | Yes |
Jesse Chism | Democratic | Yes |
John Ray Clemmons | Democratic | Yes |
Mark Cochran | Republican | Yes |
Jim Coley | Republican | Yes |
John Crawford | Republican | Yes |
Michael G. Curcio | Republican | Yes |
DeBerry | Yes | |
Vincent Dixie | Democratic | Yes |
Eldridge | Yes | |
Jeremy Faison | Republican | Yes |
Andrew Farmer | Republican | Yes |
Bob Freeman | Democratic | Yes |
Johnny Garrett | Republican | Yes |
Yusuf Hakeem | Democratic | Yes |
Curtis Halford | Republican | Yes |
Hall | Yes | |
G. A. Hardaway | Democratic | Yes |
David B. Hawk | Republican | Yes |
Patsy Hazlewood | Republican | Yes |
Esther Helton | Republican | Yes |
Gary Hicks | Republican | Yes |
Hill M | Yes | |
Jason Hodges | Democratic | Yes |
John B. Holsclaw, Jr. | Republican | Yes |
Andy Holt | Republican | Yes |
Dan Howell | Republican | Yes |
Bud Hulsey | Republican | Yes |
Chris Hurt | Republican | Yes |
Darren Jernigan | Democratic | Yes |
Johnson C | Yes | |
Johnson G | Yes | |
Kelly Keisling | Republican | Yes |
Sabi 'Doc' Kumar | Republican | Yes |
Justin Lafferty | Republican | Yes |
London Lamar | Democratic | Yes |
William Lamberth | Republican | Yes |
Tom Leatherwood | Republican | Yes |
Mary Littleton | Republican | Yes |
Harold M. Love, Jr. | Democratic | Yes |
Pat Marsh | Republican | Yes |
Miller | Yes | |
Bo Mitchell | Democratic | Yes |
Jerome Moon | Republican | Yes |
Rep. Antonio Parkinson | Democratic | Yes |
Jason Powell | Democratic | Yes |
Powers | Yes | |
John Ragan | Republican | Yes |
Ramsey | Yes | |
Tim Rudd | Republican | Yes |
Iris Rudder | Republican | Yes |
Lowell Russell | Republican | Yes |
Sexton J | Yes | |
Johnny Shaw | Democratic | Yes |
Paul Sherrell | Republican | Yes |
Smith | Yes | |
Mike Sparks | Republican | Yes |
Stewart | Yes | |
Dwayne Thompson | Democratic | Yes |
Rick Tillis | Republican | Yes |
Joe Towns, Jr. | Democratic | Yes |
Ron Travis | Republican | Yes |
James (Micah) Van Huss | Republican | Yes |
Terri Lynn Weaver | Republican | Yes |
White | Yes | |
Sam Whitson | Republican | Yes |
Williams | Yes | |
John Mark Windle | Democratic | Yes |
Dave Wright | Republican | Yes |
Jason Zachary | Republican | Yes |
Mr. Speaker Sexton C | Yes | |
Clay Doggett | Republican | No |
Grills | No | |
Bryan Terry | Republican | No |
Todd | No | |
Ron M. Gant | Republican | Not Voting |
Brandon Ogles | Republican | Not Voting |
Kevin Vaughan | Republican | Not Voting |
Data on Open States is updated nightly from the official website of the Tennessee General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.