Vote Totals | ||
---|---|---|
Yes | 120 | |
No | 7 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic-Farmer-Labor | 64 | 0 | 0 |
Republican | 42 | 6 | 0 |
Unknown | 14 | 1 | 0 |
Name | Party | Vote |
---|---|---|
Patty Acomb | Democratic-Farmer-Labor | Yes |
Tony Albright | Republican | Yes |
Anderson | Yes | |
Jeff Backer | Republican | Yes |
Kristin Bahner | Democratic-Farmer-Labor | Yes |
Dave Baker | Republican | Yes |
Jamie Becker-Finn | Democratic-Farmer-Labor | Yes |
Connie Bernardy | Democratic-Farmer-Labor | Yes |
Robert Bierman | Democratic-Farmer-Labor | Yes |
Greg Boe | Republican | Yes |
Jeff Brand | Democratic-Farmer-Labor | Yes |
Hunter Cantrell | Democratic-Farmer-Labor | Yes |
Carlson, A. | Yes | |
Carlson, L. | Yes | |
Christensen | Yes | |
Brian Daniels | Republican | Yes |
Kurt Daudt | Republican | Yes |
Greg Davids | Republican | Yes |
Jim Davnie | Democratic-Farmer-Labor | Yes |
Raymond Dehn | Democratic-Farmer-Labor | Yes |
Lisa Demuth | Republican | Yes |
Bob Dettmer | Republican | Yes |
Rob Ecklund | Democratic-Farmer-Labor | Yes |
Heather Edelson | Democratic-Farmer-Labor | Yes |
Steve Elkins | Democratic-Farmer-Labor | Yes |
Erickson | Yes | |
Dan Fabian | Republican | Yes |
Peter Fischer | Democratic-Farmer-Labor | Yes |
Mary Franson | Republican | Yes |
Mike Freiberg | Democratic-Farmer-Labor | Yes |
Pat Garofalo | Republican | Yes |
Aisha Gomez | Democratic-Farmer-Labor | Yes |
Steve Green | Republican | Yes |
Matt Grossell | Republican | Yes |
Glenn Gruenhagen | Republican | Yes |
Bob Gunther | Republican | Yes |
Barb Haley | Republican | Yes |
Laurie Halverson | Democratic-Farmer-Labor | Yes |
Rod Hamilton | Republican | Yes |
Rick Hansen | Democratic-Farmer-Labor | Yes |
Hodan Hassan | Democratic-Farmer-Labor | Yes |
Alice Hausman | Democratic-Farmer-Labor | Yes |
John Heinrich | Republican | Yes |
Josh Heintzeman | Republican | Yes |
Kaohly Her | Democratic-Farmer-Labor | Yes |
Frank Hornstein | Democratic-Farmer-Labor | Yes |
Melissa Hortman | Democratic-Farmer-Labor | Yes |
Michael Howard | Democratic-Farmer-Labor | Yes |
John Huot | Democratic-Farmer-Labor | Yes |
Johnson | Yes | |
Tony Jurgens | Republican | Yes |
Debra Kiel | Republican | Yes |
Ginny Klevorn | Democratic-Farmer-Labor | Yes |
Erin Koegel | Democratic-Farmer-Labor | Yes |
Carlie Kotyza-Witthuhn | Democratic-Farmer-Labor | Yes |
Ron Kresha | Republican | Yes |
Mary K. Kunesh | Democratic-Farmer-Labor | Yes |
Sandy Layman | Republican | Yes |
Fue Lee | Democratic-Farmer-Labor | Yes |
John Lesch | Democratic-Farmer-Labor | Yes |
Tina Liebling | Democratic-Farmer-Labor | Yes |
Ben Lien | Democratic-Farmer-Labor | Yes |
Lillie | Yes | |
Todd Lippert | Democratic-Farmer-Labor | Yes |
Dave Lislegard | Democratic-Farmer-Labor | Yes |
Diane Loeffler | Democratic-Farmer-Labor | Yes |
Jamie Long | Democratic-Farmer-Labor | Yes |
Dale Lueck | Republican | Yes |
Tim Mahoney | Democratic-Farmer-Labor | Yes |
Alice Mann | Democratic-Farmer-Labor | Yes |
Carlos Mariani | Democratic-Farmer-Labor | Yes |
Paul Marquart | Democratic-Farmer-Labor | Yes |
Sandra Masin | Democratic-Farmer-Labor | Yes |
Joe McDonald | Republican | Yes |
Kelly Moller | Democratic-Farmer-Labor | Yes |
Rena Moran | Democratic-Farmer-Labor | Yes |
Kelly Morrison | Democratic-Farmer-Labor | Yes |
Murphy | Yes | |
Jim Nash | Republican | Yes |
Nelson, M. | Yes | |
Nelson, N. | Yes | |
Anne Neu Brindley | Republican | Yes |
Mohamud Noor | Democratic-Farmer-Labor | Yes |
Bud Nornes | Republican | Yes |
Tim O'Driscoll | Republican | Yes |
Olson | Yes | |
Marion O'Neill | Republican | Yes |
Gene Pelowski Jr. | Democratic-Farmer-Labor | Yes |
John Persell | Democratic-Farmer-Labor | Yes |
John Petersburg | Republican | Yes |
Nels Pierson | Republican | Yes |
Dave Pinto | Democratic-Farmer-Labor | Yes |
Jeanne Poppe | Democratic-Farmer-Labor | Yes |
John Poston | Republican | Yes |
Laurie Pryor | Democratic-Farmer-Labor | Yes |
Duane Quam | Republican | Yes |
Ruth Richardson | Democratic-Farmer-Labor | Yes |
Kristin Robbins | Republican | Yes |
Linda Runbeck | Republican | Yes |
Steve Sandell | Democratic-Farmer-Labor | Yes |
Julie Sandstede | Democratic-Farmer-Labor | Yes |
Duane Sauke | Democratic-Farmer-Labor | Yes |
Joe Schomacker | Republican | Yes |
Jennifer Schultz | Democratic-Farmer-Labor | Yes |
Peggy Scott | Republican | Yes |
Zack Stephenson | Democratic-Farmer-Labor | Yes |
Mike Sundin | Democratic-Farmer-Labor | Yes |
Chris Swedzinski | Republican | Yes |
Brad Tabke | Democratic-Farmer-Labor | Yes |
Paul Torkelson | Republican | Yes |
Dean Urdahl | Republican | Yes |
Samantha Vang | Democratic-Farmer-Labor | Yes |
Vogel | Yes | |
Jean Wagenius | Democratic-Farmer-Labor | Yes |
Ami Wazlawik | Democratic-Farmer-Labor | Yes |
Ryan Winkler | Democratic-Farmer-Labor | Yes |
Dan Wolgamott | Democratic-Farmer-Labor | Yes |
Xiong, J. | Yes | |
Xiong, T. | Yes | |
Cheryl Youakim | Democratic-Farmer-Labor | Yes |
Cal Bahr | Republican | No |
Steve Drazkowski | Republican | No |
Jerry Hertaus | Republican | No |
Eric Lucero | Republican | No |
Shane Mekeland | Republican | No |
Miller | No | |
Jeremy Munson | Republican | No |
Data on Open States is updated nightly from the official website of the Minnesota Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.